Charter Fishing Trips
New Trips to be Announced Soon
We are looking for a volunteer to coordinate the charter fishing trips. Contact Denny if you are interested.
Below is a list of local charter captains. Please check with the captain to confirm prices. Post your experiences with the captain in the Forum under charter captains.
Fishing Guide | Business Name | Phone | Specializing | Boat |
---|---|---|---|---|
Capt Miles Altman | Bay Runner Fish Charters | 843 290 6955 | In-Off shore | |
Capt Christiaan Pollitzer | Bulldog Chart. | 843 422 0887 | Mis. & Cobia | 32' |
Capt. Jim | Catmandoo Charters | 843-304-1033 | In-Off Shore | Key West 27', 27' Pro Sport |
Capt Jimmy Reese | Cleopatra Chart. | 843 816 2645 | Inshore | 18' Hewes |
Capt Dan Utley | Fishin Coach Chart. | 843 368 2126 | Inshore | 22' Century |
Capt. Mark Nutting | Loco Fly Charters | 843 540 7302 | Fly fishing | Maverick 18' |
Capt. Jason DuBose | Lucky Hooker | 843 304 4834 | In-Off Shore | 42' Yellow Fin |
Capt. Brian Vaughn | Off the Hook Chart. | 843 298 4376 | Inshore | 21' Egret |
Capt. Drew Davis | Out of The Blue FishChart. | 843 422 5438 | Inshore, All fish | 22' Boston Whaler |
Capt Chip Michalove | Outcast Sport Fish | 843 290 0371 | Big Sharks | 27' Glacier Bay |
Capt.Trent Malphrus, Capt. Stacy Garbett | Palmetto Lagoon Chart. | 843 301 4634 | Inshore | 18' Skiff |
Capt. Michael Perry | Papa Bear Chart. | 843 816 FISH | ||
Capt Jon Deloach | Polecat Chart. | 843 384 5186 | Inshore, Sharks | |
Capt Tim Bradshaw | Rainmaker | 843-505-1570 | In-Off shore | 31' Cape Horn |
Capt. Rick Percy | Reel Chance Chart. Beaufort | 803 525 6166 | In-Off Shore | Morada 24' |
Capt Jackson Larson | Runaway Fishing | 843-384-6511 | In-Off shore | 31 ' |
Capt. Fuzzy Davis | Silva Dollar Fish Chart. | 912 547 1464 | Tarpon, other | 20' Hewes |
Capt. Chris Ray* | Southern Drawl Outfitters | 843 304 9346 | Fly, Inshore | Beaver Tail 18' |
Capt Josh Boyles | Southern Drawl Outfitters* | 843 705 6010 | In-Off shore | 20' Bay |
Capt Jim Clark | Straycat Charters | 843 683 5427 | Offshore, inshore | 27' catamaran |
Capt. Jim Bracket | Sweet Pea Fishing | 843-298-7427 | Inshore fly Cast. | 22' Glacier Bay |
Capt Terry Hall | Tail Tamer | 843-422-1860 | In-Off shore | 1986 Mako 20" |
Capt. Danny Rourck | Tailwind Chart. Beaufort | 843 263 3863 | Inshore | 18' Marvick |
Capt Joe Smith | Tale Hunter | 843-816-4150 | In-Off shore | |
Capt. Richard Pollitzer | Tall Boy Fishchart. | 843 575 2550 | Mis. & Cobia | 31' |
PLEASE READ
- Trips filled in the order payments are received.
- One payment is made there are no refunds.
- If the trip is cancelled due to bad weather, all monies will be refunded.
- The captain supplies all fishing tackle, bait and fishing license. Bring sunscreen, hat, sunglasses, water and snacks.
- THE HILTON HEAD PLANTATION FISHING CLUB IS NOT RESPONSIBLE FOR ANY EVENTS CONNECTED TO THE FISHING CHARTER TRIPS. ALL RESPONSIBILITY ARE WITH THE CAPTAIN AND HIS BOAT